Panasonic Lumix TZ80
£384.99
Panasonic Lumix TZ80
£384.99
Product Details
This Panasonic Lumix TZ80 (WP6DA012327) is in a used but very good condition. The camera has been fully tested and in fully working order having been recently serviced. The TZ80 comes with a Wrist Strap, Original Battery, Charging Cable and a one (1) months warranty. The battery however is not cover by the warranty.
Body type | Compact |
---|---|
Sensor | |
Max resolution | 4896 x 3672 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 18 megapixels |
Sensor photo detectors | 19 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | CMOS |
Processor | Venus Engine |
Image | |
ISO | Auto, 80-3200 (expands to 6400) |
Boosted ISO (maximum) | 6400 |
White balance presets | 4 |
Custom white balance | Yes (2 slots) |
Image stabilization | Optical |
Image stabilization notes | 5-axis hybrid OIS (video only) |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Optics & Focus | |
Focal length (equiv.) | 24–720 mm |
Optical zoom | 30× |
Maximum aperture | F3.3–6.4 |
Autofocus |
|
Digital zoom | Yes (2X-4X) |
Manual focus | Yes |
Normal focus range | 50 cm (19.69?) |
Macro focus range | 3 cm (1.18?) |
Number of focus points | 49 |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3? |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.46× |
Viewfinder resolution | 1,166,000 |
Photography features | |
Minimum shutter speed | 4 sec |
Maximum shutter speed | 1/2000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 5.60 m (at Auto ISO) |
External flash | No |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
Continuous drive | 40.0 fps |
Self-timer | Yes (2 or 10 sec, 3 shots / 10 secs) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±1 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Videography features | |
Resolutions | 3840 x 2160 (30p), 1920 x 1080 (60p, 60i, 30p), 1280 x 720 (30p), 640 x 480 (30p) |
Format | MPEG-4, AVCHD |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (microHDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11 b/g/n |
Remote control | Yes (via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-ion battery and charger |
Battery Life (CIPA) | 320 |
Weight (inc. batteries) | 282 g (0.62 lb / 9.95 oz) |
Dimensions | 112 x 64 x 38 mm (4.41 x 2.52 x 1.5?) |
Other features | |
Orientation sensor | Yes |
GPS | None |